Attendance -- Collections | 2009 | 2010 | 2011 | 2012 | 2013 |
Holy Spirit, Orleans | 250 -- 430K | 240 -- 435K | 240 -- 485K | 230 -- 450K | 230 -- 430K |
St. Mary's, Barnstable | 170 -- 260K | 260 -- 240K | 160 -- 235K | 180 -- 240K | 200 -- 310K |
St. Chrisopher's, Chatham | 220 -- 410K | 240-- 440K | 230 -- 460K | 220 -- 500K | 200 -- 480K |
St. Barnabas, Falmouth | 200 -- 290K | 210 -- 275K | 210 -- 290K | 200 -- 275K | 190 -- 280K |
St. David's, S. Yarmouth | 140 --200K | 120 --200K | 140 --200K | 140 --235K | 150 -- 230K |
St. John's, Sandwich | 240 -- 260K | 230 -- 240K | 220 -- 230K | 180 -- 250K | 150 -- 210K |
St. Peter's, Osterville | 130 -- 240K | 160 -- 300K | 110 -- 290K | 100 -- 270K | 100 -- 230K |
Christ, Harwich Port | 90 -- 115K | 110 -- 150K | 100 -- 135K | 110 -- 140K | 100 -- 145K |
St. Peter's, Buzzards Bay | 75 -- 85K | 80 -- 85K | 85 -- 90K | 90 --100K | 100 -- 100K |
St. Mary, Provincetown | 80 -- 130K | 70 -- 135K | 75 -- 160K | 75 -- 190K | 70 -- 170K |
. | |||||
About Me
Wednesday, October 22, 2014
Church Statistics
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment